| Formato | G45 |
| Potencia | 4W |
| Casquillo | E27 |
| Lúmenes | 400 lm |
| Color luz | 2700K |
| Color vidrio | Transparente |
| Tamaño (cm) | 4,5 x 7,2 |
| Unidades por caja | 10/100 |
| Certificado Nro. | RA 3984362 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética |
A++ |
| Modelo | S14PC(1W)27K |
| Potencia | 1W |
| Formato | S14 |
| Casquillo | E27 |
| Color luz | 2700K |
| Material del cuerpo | Plástico |
| Lúmenes | 65 lm |
| Unidades por caja | 100/10 |
| Certificado Nro. | RA 3985024 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética | A++ |
| Formato | A60 |
| Potencia | 8W |
| Casquillo | E27 |
| Lúmenes | 800 lm |
| Color luz | 2700K |
| Color vidrio | Transparente |
| Tamaño (cm) | 6 x 10,5 |
| Unidades por caja | 10/100 |
| Certificado Nro. | RA 3984362 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética | A++ |
| Formato | ST64 |
| Potencia | 8W |
| Casquillo | E27 |
| Lúmenes | 800 lm |
| Temperatura de color | 2700K |
| Color vidrio | Transparente |
| Tamaño (cm) | 6,4 x 14 |
| Unidades por caja | 10/100 |
| Certificado Nro. | RA 3984362 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética | A++ |
| Formato | G80 |
| Potencia | 6W |
| Casquillo | E27 |
| Color luz | 2700K |
| Lúmenes | 600 lm |
| Color vidrio | Transparente |
| Tamaño (cm) | 8 X 12 |
| Ángulo de luz | 360° |
| Unidades por caja | 20/10 |
| Certificado Nro. | RA 3984362 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética | A++ |
| Formato | G95 |
| Potencia | 8W |
| Casquillo | E27 |
| Color luz | 2700K |
| Lúmenes | 800 lm |
| Color vidrio | Transparente |
| Tamaño (cm) | 9,5 X 13,5 |
| Unidades por caja | 10/20 |
| Certificado Nro. | RA 3984362 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética | A++ |
| Formato | G125 |
| Potencia | 8W |
| Casquillo | E27 |
| Color luz | 2700K |
| Lúmenes | 800 lm |
| Color vidrio | Transparente |
| Tamaño (cm) | 12,5 X 17,5 |
| Unidades por caja | 10/20 |
| Certificado Nro. | RA 3984362 E - TÜV |
| Organismo | TUV Rheinland Argentina S.A |
| Eficiencia energética | A++ |
